Arrive within the next 14 days
Last-Minute Ko Olina Villas: Open Dates This Week
Short notice? Search villas open now at Beach Villas at Ko Olina, steps from Honu Lagoon. Stays of 6 nights or more; book direct with the host.
Three ways to find a last-minute stay
This week's specialsSome hosts post a special nightly rate for arrivals in the next 7 days. Each host sets its own rate; specials come down on their own once the dates pass.Villas side by side, one hostTraveling with family or friends? Villas of one host open on the same dates, for arrivals in the next 20 days.Find villas on the mapEvery member villa numbered on the picture. Pick your dates; open villas turn green.
Want next week's openings by email? Sign up for the weekly Hot Sheet on the specials page.
6-night minimum staythe same at every member villa
Book directwith each villa's own host · no travel-site guest fees
2 and 3 bedroomsoceanfront villas steps from Honu Lagoon
Hawaii TAT registration for every member villa
Each villa is offered by its owner or the owner's authorized rental agent. Every villa page also shows its TMK, hotel-unit status and on-island agent.
| Villa | Bedrooms | Hawaii TAT |
|---|---|---|
| Beach Tower 301 | 3 | TA-045-641-1136-01 |
| Beach Tower 303 | 3 | TA-112-104-2432-01 |
| Beach Tower 307 | 3 | TA-108-492-3904-01 |
| Beach Tower 507 | 3 | TA-163-118-4896-01 |
| Beach Tower 701 | 3 | TA-113-881-2928-01 |
| Beach Tower 702 | 2 | TA-040-417-4848-01 |
| Beach Tower 708 | 2 | TA-183-401-0624-01 |
| Beach Tower 804 | 3 | TA-085-699-5328-01 |
| Beach Tower 805 | 2 | TA-102-425-3952-01 |
| Beach Tower 808 | 2 | TA-163-118-4896-01 |
| Beach Tower 1001 | 2 | TA-174-309-9904-01 |
| Beach Tower 1002 | 3 | TA-181-239-8592-01 |
| Ocean Tower 121 | 3 | TA-008-452-9152-01 |
| Ocean Tower 204 | 2 | TA-131-950-1824-01 |
| Ocean Tower 205 | 3 | TA-108-715-0080-01 |
| Ocean Tower 223 | 3 | TA-028-516-7616-03 |
| Ocean Tower 225 | 2 | TA-004-925-6960-01 |
| Ocean Tower 301 | 3 | TA-029-565-3376-01 |
| Ocean Tower 302 | 3 | TA-171-433-7792-01 |
| Ocean Tower 305 | 3 | TA-043-959-0912-01 |
| Ocean Tower 306 | 3 | TA-080-200-4992-01 |
| Ocean Tower 314 | 2 | TA-007-180-2880-01 |
| Ocean Tower 323 | 3 | TA-030-995-3536-01 |
| Ocean Tower 426 | 3 | TA-163-118-4896-01 |
| Ocean Tower 511 | 3 | TA-169-952-3072-01 |
| Ocean Tower 601 | 2 | TA-171-222-0160-01 |
| Ocean Tower 604 | 2 | TA-163-118-4896-01 |
| Ocean Tower 621 | 3 | TA-063-065-4976-01 |
| Ocean Tower 701 | 2 | TA-150-946-3552-01 |
| Ocean Tower 711 | 3 | TA-143-321-3440-01 |
| Ocean Tower 801 | 2 | TA-128-306-7904-01 |
| Ocean Tower 924 | 2 | TA-007-040-2048-01 |
| Ocean Tower 1202 | 3 | TA-200-600-9344-01 |
| Ocean Tower 1205 | 3 | TA-008-235-6224-01 |
| Ocean Tower 1403 | 2 | TA-131-497-3696-01 |
| Ocean Tower 1503 | 2 | TA-085-699-5328-03 |
| Ocean Tower 1504 | 2 | TA-085-699-5328-02 |
BVROC Marketing Group
BVROC Marketing Group, Inc. operates this website for the owners and approved rental agents of the Resort Collection at Beach Villas at Ko Olina.
(808) 682-4444 · Info@BVKOGroup.com · 92-102 & 92-104 Waialii Place, Kapolei, HI 96707